Bristol Rovers
2 – 1
Bury
Memorial Stadium
League One
30/03/18
Attendance: 9,030
Referee: Lee Collins
Bristol Rovers | Bury | ||||||
---|---|---|---|---|---|---|---|
Telford, Lines | Danns | ||||||
Slocombe | Ripley | ||||||
Partington | Cooney | ||||||
Craig | Cameron | 68 | |||||
Lockyer | Clarke | 90 | |||||
Bola | Leigh | ||||||
Bennett | Ismail | 77 | |||||
Clarke O | Danns | ||||||
Lines | Styles | ||||||
Mensah | 63 | Laurent | |||||
Harrison | 90+2 | Bunn | |||||
Nichols | 63 | Miller | |||||
Substitutes |
|||||||
Sweeney | Murphy | ||||||
Telford | 63 | Tutte | |||||
Moore | 63 | Thompson | 68 | ||||
Smith | Mayor | ||||||
Gaffney | 90+2 | O'Shea | 77 | ||||
Russe | Ince | ||||||
Hargreaves | Lowe | 90 |
Game Statistics |
||
18 | Goal attempts | 8 |
7 | On Target | 3 |
9 | Corners | 9 |
10 | Fouls | 11 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
51 | % | 49 |