Bristol Rovers
1 – 2
Peterborough United
Memorial Stadium
League One
29/10/16
Attendance: 9,839
Referee: Mark Haywood
Bristol Rovers | Peterborough United | ||||||
---|---|---|---|---|---|---|---|
Taylor | Coulthirst, Nichols | ||||||
Roos | McGee | ||||||
Leadbitter | Smith | ||||||
Lockyer | Tafazolli | ||||||
Clarke-Salter | Baldwin | ||||||
Brown | Hughes | ||||||
Sinclair | Bostwick | ||||||
Clarke O | 71 | Forrester | |||||
Lines | Da Silva Lopes | 76 | |||||
Colkett | Maddison | ||||||
Taylor | Nichols | ||||||
Gaffney | 70 | Coulthirst | 75 | ||||
Substitutes |
|||||||
Mildenhall | Edwards | 76 | |||||
Hartley | Taylor | 75 | |||||
Harrison | 70 | Almeida Santos | |||||
Easter | 71 | Tyler | |||||
Montano | Chettle | ||||||
Moore | Binnom-Williams | ||||||
Roberts | Moncur |
Game Statistics |
||
24 | Goal attempts | 10 |
9 | On Target | 3 |
8 | Corners | 3 |
9 | Fouls | 12 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
51 | % | 49 |