Bristol Rovers
1 – 2
Rochdale
The Memorial Stadium
12/11/05
Attendance: 6042
Bristol Rovers | Rochdale | ||||||
---|---|---|---|---|---|---|---|
Agogo (38) | Holt (31 pen), Sturrock (66) | ||||||
Shearer | Gilks | ||||||
Lescott | Clarke | ||||||
Hinton | McArdle | ||||||
Elliot | Gallimore | ||||||
Ryan | Jaszczun | ||||||
Campbell | Cartwright | ||||||
Disley | Jones | ||||||
Leary | Cooksey | ||||||
Carruthers | 71 | Goodall | 73 | ||||
Agogo | Holt | 88 | |||||
Walker | 84 | Sturrock | |||||
Substitutes |
|||||||
Forrester | 71 | Tait | |||||
Horsell | Lambert | 73 | |||||
Haldane | 84 | Warner | 88 | ||||
Edwards | Brisco | ||||||
Bass | Boardman |
Game Statistics |
||
13 | Goal attempts | 3 |
9 | On Target | 2 |
6 | Corners | 3 |
11 | Fouls | 11 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
46 | % | 54 |