Bristol Rovers
3 – 2
Rochdale
Memorial Stadium
League One
13/02/18
Attendance: 9,219
Referee: Chris Sarginson
Bristol Rovers | Rochdale | ||||||
---|---|---|---|---|---|---|---|
Sercombe, Partington,Lines | Henderson (2) | ||||||
Smith | Lillis | ||||||
Partington | Wiseman | ||||||
Broadbent | McNulty | ||||||
Craig | Delaney | ||||||
Brown | 56 | Rafferty | |||||
Lines | Cannon | 71 | |||||
Sercombe | Camps | ||||||
Clarke O | 73 | Kitching | 71 | ||||
Sinclair | Done | ||||||
Gaffney | Henderson | ||||||
Nichols | 73 | Humphrys | 60 | ||||
Substitutes |
|||||||
Slocombe | McGahey | ||||||
Sweeney | Rathbone | ||||||
Telford | Thompson | 71 | |||||
Moore | 73 | Inman | 60 | ||||
Bola | 56 | Moore | |||||
Mensah | Knott | 71 | |||||
Bennett | 73 | Hart |
Game Statistics |
||
9 | Goal attempts | 16 |
5 | On Target | 10 |
4 | Corners | 9 |
8 | Fouls | 7 |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
51 | % | 49 |