Walsall
0 – 0
Bristol Rovers
Bescot Stadium
League One
26/12/17
Attendance: 5,759
Referee: Robert Lewis
Walsall | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
Gillespie | Smith | ||||||
Devlin | Leadbitter | 38 | |||||
Roberts | Lockyer | ||||||
Guthrie | Broadbent | ||||||
Leahy | Brown | ||||||
Ismail | Bodin | 62 | |||||
Chambers | Clarke O | ||||||
Edwards | Lines | ||||||
Morris | Sercombe | ||||||
Oztumer | Harrison | ||||||
Agyei | 63 | Nichols | 73 | ||||
Substitutes |
|||||||
Jackson | 63 | Slocombe | |||||
Kinsella | Sweeney | ||||||
Flanagan | Telford | ||||||
Donnellan | Bola | 38 | |||||
Kouhyar | Partington | ||||||
Candlin | Sinclair | 73 | |||||
Ganley | Gaffney | 62 |
Game Statistics |
||
12 | Goal attempts | 10 |
4 | On Target | 4 |
5 | Corners | 2 |
9 | Fouls | 16 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
52 | % | 48 |