Plymouth Argyle
3 – 2
Bristol Rovers
Home Park
League One
17/03/18
Attendance: 13,466
Referee: John Brooks
Plymouth Argyle | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
Ness (2), Carey | Lines, Harrison | ||||||
Matthews | Slocombe | ||||||
Threlkeld | Partington | 71 | |||||
Vyner | Lockyer | ||||||
Songo'o | Craig | ||||||
Sawyer | Clarke J | ||||||
Makasi | 90+3 | Clarke O | 87 | ||||
Fox | Lines | ||||||
Ness | Sinclair | ||||||
Carey | Sercombe | ||||||
Taylor | Harrison | 87 | |||||
Lameiras | 90+1 | Bennett | |||||
Substitutes |
|||||||
Ainsworth | Sweeney | ||||||
Grant | Nichols | 87 | |||||
Taylor-Sinclair | 90+1 | Broadbent | |||||
Letheren | Bola | 71 | |||||
Fletcher | Smith | ||||||
Paton | 90+3 | Mensah | |||||
Sangster | Gaffney | 87 |
Game Statistics |
||
11 | Goal attempts | 13 |
5 | On Target | 6 |
8 | Corners | 7 |
12 | Fouls | 9 |
2 | Yellow Cards | 3 |
0 | Red Cards | 0 |
47 | % | 53 |