Shrewsbury
4 – 0
Bristol Rovers
New Meadow
League One
17/10/2017
Attendance: 5,652
Referee: Darren Handley
Shrewsbury | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
Alex Rodman (12') Carlton Morris (24') Jon Nolan (29') Junior Brown (41') | |||||||
Henderson | Slocombe | ||||||
Bolton | Partington | ||||||
Sadler | Lockyer | ||||||
Nsiala | Sweeney | ||||||
Brown | Bola | ||||||
Godfrey | Sercombe | ||||||
Whalley | Clarke O | ||||||
Ogogo | 85 | Lines | 45 | ||||
Nolan | 81 | Gaffney | 57 | ||||
Rodman | Harrison | ||||||
Morris | 66 | Nichols | 72 | ||||
Substitutes |
|||||||
Beckles | Leadbitter | 57 | |||||
Dodds | Brown | ||||||
Gnahoua | 81 | Broadbent | |||||
John-Lewis | Telford | 72 | |||||
MacGillivray | Moore | ||||||
Morris | 85 | Smith | |||||
Payne | 66 | Sinclair | 45 |
Game Statistics |
||
11 | Goal attempts | 9 |
6 | On Target | 3 |
1 | Corners | 4 |
9 | Fouls | 7 |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
53 | % | 47 |
Wasn’t our best display this season!!!!