Bristol Rovers
2 – 2
Forest
The Memorial Stadium
1st Sept,2007
Attendance: 9,080
Bristol Rovers | Forest | ||||||
---|---|---|---|---|---|---|---|
Anthony 25, Walker 28 (pen) | Anthony 29 o.g., Holt 45 | ||||||
Phillips | Smith | ||||||
Lescott | Chambers | ||||||
Carruthers | Morgan | ||||||
Anthony | Wilson | ||||||
Elliott | Bennett | ||||||
Pipe | 75 | Clingan | |||||
Campbell | Lennon | ||||||
Disley | Perch | 90 | |||||
Haldane | 65 | Commons | 75 | ||||
Williams | Agogo | 90 | |||||
Walker | 66 | Holt | |||||
Substitutes |
|||||||
Lambert | 66 | Tyson | 75 | ||||
Igoe | 75 | Breckin | 90 | ||||
Jacobson | 65 | Thornhill | 90 | ||||
Rigg | Roberts | ||||||
Hinton | Bastians |
Game Statistics |
||
9 | Goal attempts | 10 |
4 | On Target | 8 |
12 | Corners | 3 |
12 | Fouls | 14 |
2 | Yellow Cards | 5 |
0 | Red Cards | 1 |
50 | % | 50 |
Shame you let it slip I thought you were on for a good three points here