Bristol Rovers
2 – 3
Leyton Orient
The Memorial Stadium
Saturday 29th September 2007 @ 15:00
Attendance: 7,181
Bristol Rovers | Leyton Orient | ||||||
---|---|---|---|---|---|---|---|
Walker 41 (pen), 54 | Gray 59, Mkandawire 77, Demetriou 81 | ||||||
Phillips | Nelson | ||||||
Green | Chambers | ||||||
Carruthers | Thelwell | ||||||
Elliott | Palmer | ||||||
Anthony | Mkandawire | ||||||
Igoe | Corden | 76 | |||||
Disley | 82 | Thornton | |||||
Campbell | Terry | 66 | |||||
Haldane | 71 | Melligan | |||||
Lambert | 70 | Gray | |||||
Walker | Boyd | 67 | |||||
Substitutes |
|||||||
Jacobson | 71 | Morris | |||||
Hinton | Oji | ||||||
Rigg | Demetriou | 66 | |||||
Pipe | 82 | Daniels | 76 | ||||
Williams | 70 | Ibehre | 67 |
Game Statistics |
||
8 | Goal attempts | 14 |
4 | On Target | 7 |
1 | Corners | 3 |
16 | Fouls | 19 |
2 | Yellow Cards | 4 |
0 | Red Cards | 0 |
49 | % | 51 |
The Better Team Won Today Me Thinks…