Bristol Rovers
1 – 1
Northampton Town
Memorial Stadium
League One
10/03/18
Attendance: 9,054
Referee: Eddie Ilderton
Bristol Rovers | Northampton Town | ||||||
---|---|---|---|---|---|---|---|
Bennett | Luckassen | ||||||
Slocombe | O'Donnell | ||||||
Partington | 71 | Moloney | |||||
Lockyer | Taylor | ||||||
Craig | Turnbull | ||||||
Brown | Bunney | ||||||
Sinclair | 76 | Hoskins | |||||
Lines | Crooks | ||||||
Sercombe | Grimes | ||||||
Bennett | Ariyibi | 60 | |||||
Harrison | O'Toole | 45 | |||||
Gaffney | 76 | Long | 78 | ||||
Substitutes |
|||||||
Nichols | Cornell | ||||||
Clarke J | 71 | Barnett | |||||
Broadbent | Powell | ||||||
Telford | 76 | McWilliams | |||||
Moore | 76 | Facey | 78 | ||||
Smith | Pereira | 45 | |||||
Mensah | Luckassen | 60 |
Game Statistics |
||
22 | Goal attempts | 11 |
5 | On Target | 4 |
10 | Corners | 4 |
6 | Fouls | 8 |
1 | Yellow Cards | 3 |
0 | Red Cards | 1 |
56 | % | 44 |