Bristol Rovers
1 – 2
West Ham
The Memorial Stadium
Tuesday 28th August
Attendance: 10,831.
Bristol Rovers | West Ham | ||||||
---|---|---|---|---|---|---|---|
Williams 72 | Bellamy 31,45 | ||||||
Phillips 6 | Wright | ||||||
Lescott 7 | Ferdinand | ||||||
Anthony 7 | Neill | ||||||
Elliott 8 | McCartney | 62 | |||||
Carruthers 7 | Gabbidon | ||||||
Jacobson 6 | 64 | Mullins | |||||
Disley 5 | 70 | Bowyer | |||||
Campbell 7 | Dyer | 13 | |||||
Pipe 8 | Bellamy | 76 | |||||
Walker 6 | Boa Morte | ||||||
Lambert 6 | 64 | Zamora | |||||
Substitutes |
|||||||
Williams 8 | 64 | Collins | 62 | ||||
Igoe 6 | 70 | Noble | 13 | ||||
Haldane 6 | 64 | Cole | 76 |
Game Statistics |
||
9 | Goal attempts | 13 |
5 | On Target | 5 |
4 | Corners | 4 |
12 | Fouls | 14 |
1 | Yellow Cards | 0 |
0 | Red Cards | 0 |
42 | % | 58 |
phillips had a nightmare of a game.. but apart from that ww put on a good show