Gillingham
3 – 2
Bristol Rovers
Priestfield Stadium
Saturday 27th October 2007 @ 15:00
Attendance: 5,333
Gillingham | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
Brown 19, Graham 85, Dickson 89 | Lambert 27, Pipe 45 | ||||||
Royce | Phillips | ||||||
Cox | Lescott | ||||||
King | 86 | Hinton | |||||
Jupp | 62 | Elliott | |||||
Sodje | Carruthers | ||||||
Southall | Pipe | ||||||
Bentley | Haldane | 78 | |||||
Brown | Campbell | ||||||
Crofts | 77 | Disley | |||||
Facey | Walker | 69 | |||||
Dickinson | Lambert | ||||||
Substitutes |
|||||||
Stillie | Williams | 78 | |||||
Lomas | Rigg | ||||||
Cogan | 86 | Jacobson | 69 | ||||
Graham | 62 | Lines | |||||
Mulligan | 77 | Igoe |
Game Statistics |
||
16 | Goal attempts | 10 |
6 | On Target | 4 |
11 | Corners | 2 |
15 | Fouls | 10 |
2 | Yellow Cards | 1 |
0 | Red Cards | 0 |
38 | % | 62 |
We score goals at last then let in 3 !!!!!!
Well League One was fun while it lasted…
why do we always fall apart in the last 5-10 mins
Fitness thats what i think Weston!
but our fitness was good towards end of last season, whats changed ?
Thats a good point, perhaps they all got a bit to big for their boots after last season success?? But it seems really basic mistakes we are making?
Very basic, just seem. Pipes goal was good tho!