Scuthorpe United
3 – 1
Bristol Rovers
Glanford Park
League One
06/08/16
Attendance: 4,636
Referee: Ben Toner
Scuthorpe United | Bristol Rovers | ||||||
---|---|---|---|---|---|---|---|
van Veen, Morris, Wootton | Taylor | ||||||
Daniels | Mildenhall | ||||||
Townsend | Leadbitter | ||||||
Wallace | Lockyer | ||||||
Mirfin | Clarke J | 74 | |||||
Clarke | Hartley | ||||||
Bishop | 67 | Brown | |||||
Dawson | Clarke O | ||||||
Adelakun | Sinclair | 74 | |||||
Morris | Lines | ||||||
van Veen | 90+1 | Taylor | |||||
Hopper | 85 | Gaffney | 71 | ||||
Substitutes |
|||||||
Wiseman | 90+1 | McChrystal | |||||
Williams | Harrison | 71 | |||||
Anyon | Easter | ||||||
Holmes | Montano | 74 | |||||
Goode | Bodin | 74 | |||||
Ness | 67 | Puddy | |||||
Wootton | 85 | James |
Game Statistics |
||
12 | Goal attempts | 6 |
6 | On Target | 3 |
11 | Corners | 2 |
8 | Fouls | 7 |
0 | Yellow Cards | 0 |
0 | Red Cards | 0 |
51 | % | 49 |