Bristol Rovers
2 – 1
Fleetwood Town
Memorial Stadium
League One
01/11/16
Attendance: 10,088
Referee: Charles Breakspear
Bristol Rovers | Fleetwood Town | ||||||
---|---|---|---|---|---|---|---|
Taylor, Montano | Hunter | ||||||
Roos | Neal | ||||||
Leadbitter | McLaughlin | ||||||
Lockyer | Bolger | ||||||
Clarke-Salter | Pond | ||||||
Brown | Bell | ||||||
Moore | Dempsey | ||||||
Lines | Jónsson | 79 | |||||
Sinclair | Ryan | 67 | |||||
Montano | 84 | Grant | 71 | ||||
Harrison | 72 | Long | |||||
Taylor | 90+2 | Hunter | |||||
Substitutes |
|||||||
Hartley | Eastham | ||||||
Easter | 90+2 | Ball | 71 | ||||
Puddy | Nirennold | 67 | |||||
Gaffney | 72 | Cairns | |||||
Roberts | Woolford | ||||||
Boateng | Sowerby | ||||||
Colkett | 84 | Cole | 79 |
Game Statistics |
||
14 | Goal attempts | 5 |
5 | On Target | 3 |
11 | Corners | 3 |
10 | Fouls | 15 |
1 | Yellow Cards | 2 |
0 | Red Cards | 0 |
60 | % | 40 |